GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BABURAO MARUTI WAKODE INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 830948 |
| 3 | SCHOOL CODE | 45888 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Gabradi Layout, Opp.Vaishno Devi Temple Near Chincholi Cross, Ring Road Shaikroza, KALABURAGI Karnataka 585103 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | SHIVANAND HAWSHETTY (M.Sc B.Ed) |
| 6 | SCHOOL EMAIL ID | bmwisadmission@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9449772551 +91 9449442551 |
DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Affliation Letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Trust Deed |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View NOC Certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Recognition Certificte |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Affliation Letter |
| 9 | COPIES OF MANDATORY PUBLIC DISCLOSURE | View manditory public disclosure |
RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Fee Structure |
| 2 | ANNUAL ACADEMIC CALANDER. | View Annual Academic Calender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View School Managment Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Parent teacher association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| 3 | PGT | 5 |
| 4 | TGT | 7 |
| 5 | PRT | 7 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | VIEW DETAILS OF SPECIAL EDUCATOR |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | View Wellness Teacher Details |
SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8577 Sq Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 1226 Sq Mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 133 Sq Mtrs |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=mwbWoTJlnFk |

